Player - Tomáš Tomka

Statistics
Total Kills | 183 |
Headshot | 94 |
Total Deaths | 279 |
K/D Ratio | 0.66 |
Maps Played | 14 |
Clutch 1v1 | 6 |
Clutch 1v2 | 1 |
Clutch 1v3 | 0 |
Clutch 1v4 | 0 |
Clutch 1v5 | 0 |
1 kill/round | 109 |
2 kill/round | 25 |
3 kill/round | 8 |
4 kill/round | 0 |
5 kill/round | 0 |
Dark Tigers
tomkeejs
Tomáš Tomka
Player info
Counter Strike: Global Offensive player for Dark Tigers
Game | Nationality | Age |
---|---|---|
CSGO | Czech Republic | 20 |
Match history
23.01.2021 | Dark Tigers | 0:2 | Izako Boars |
23.01.2021 | Dark Tigers | 2:0 | Gunrunners |
23.01.2021 | Dark Tigers | 1:1 | Ambush |
23.01.2021 | Mockit | 1:1 | Dark Tigers |
23.01.2021 | Actina Pact | 2:0 | Dark Tigers |
23.01.2021 | Dark Tigers | 1:1 | Esuba |
23.01.2021 | Dark Tigers | 1:1 | Me & the boys |
