Player - Vincent Jozefiak

Statistics
Total Kills | 3 |
Headshot | 2 |
Total Deaths | 5 |
K/D Ratio | 0.60 |
Maps Played | 1 |
Clutch 1v1 | 0 |
Clutch 1v2 | 0 |
Clutch 1v3 | 0 |
Clutch 1v4 | 0 |
Clutch 1v5 | 0 |
1 kill/round | 0 |
2 kill/round | 0 |
3 kill/round | 1 |
4 kill/round | 0 |
5 kill/round | 0 |
Actina Pact
vinS
Vincent Jozefiak
Player info
Game | Nationality | Age |
---|---|---|
CSGO | Poland | 20 |
Match history
23.01.2021 | Me & the boys | 0:2 | Actina Pact |
23.01.2021 | Actina Pact | 2:0 | Eclot Lynx |
23.01.2021 | Actina Pact | 0:2 | Nice try |
23.01.2021 | Actina Pact | 0:2 | Izako Boars |
23.01.2021 | Team Unique | 1:1 | Actina Pact |
23.01.2021 | Ambush | 0:2 | Actina Pact |
23.01.2021 | Actina Pact | 1:2 | Team Unique |
23.01.2021 | Actina Pact | 2:1 | Ambush |
23.01.2021 | Actina Pact | 0:2 | Team Unique |
