Player - Micha³ Gajek

Statistics
Total Kills | 104 |
Headshot | 31 |
Total Deaths | 108 |
K/D Ratio | 0.96 |
Maps Played | 6 |
Clutch 1v1 | 2 |
Clutch 1v2 | 2 |
Clutch 1v3 | 0 |
Clutch 1v4 | 0 |
Clutch 1v5 | 0 |
1 kill/round | 39 |
2 kill/round | 19 |
3 kill/round | 9 |
4 kill/round | 0 |
5 kill/round | 0 |
Me & the boys
SWITCHER
Micha³ Gajek
Player info
Game | Nationality | Age |
---|---|---|
CSGO | Poland | 23 |
Match history
23.01.2021 | Me & the boys | 0:2 | Actina Pact |
23.01.2021 | Me & the boys | 2:0 | Adwokacik |
23.01.2021 | Team Unique | 2:0 | Me & the boys |
23.01.2021 | Ambush | 1:1 | Me & the boys |
23.01.2021 | Me & the boys | 0:2 | Izako Boars |
23.01.2021 | Me & the boys | 0:2 | Nice try |
