Player - Zdeněk Dušek

Statistics
Total Kills | 217 |
Headshot | 107 |
Total Deaths | 281 |
K/D Ratio | 0.77 |
Maps Played | 16 |
Clutch 1v1 | 2 |
Clutch 1v2 | 1 |
Clutch 1v3 | 1 |
Clutch 1v4 | 0 |
Clutch 1v5 | 0 |
1 kill/round | 107 |
2 kill/round | 34 |
3 kill/round | 11 |
4 kill/round | 2 |
5 kill/round | 0 |
Esuba
daxen
Zdeněk Dušek
Player info
Game | Nationality | Age |
---|---|---|
CSGO | Czech Republic | 21 |
Match history
23.01.2021 | Esuba | 0:2 | Mockit |
23.01.2021 | Actina Pact | 2:0 | Esuba |
23.01.2021 | Dark Tigers | 1:1 | Esuba |
23.01.2021 | Izako Boars | 1:1 | Esuba |
23.01.2021 | Gunrunners | 0:2 | Esuba |
23.01.2021 | Esuba | 0:2 | Actina Pact |
23.01.2021 | Me & the boys | 2:0 | Esuba |
23.01.2021 | Esuba | 1:1 | Izako Boars |
23.01.2021 | Mockit | 2:0 | Esuba |
23.01.2021 | Esuba | 1:1 | Ambush |
23.01.2021 | Esuba | 1:1 | Team Unique |
23.01.2021 | Esuba | 2:0 | The Dabers |
