Player - Piotr Nawrocki

Statistics
Total Kills | 496 |
Headshot | 259 |
Total Deaths | 514 |
K/D Ratio | 0.96 |
Maps Played | 28 |
Clutch 1v1 | 6 |
Clutch 1v2 | 2 |
Clutch 1v3 | 1 |
Clutch 1v4 | 0 |
Clutch 1v5 | 0 |
1 kill/round | 211 |
2 kill/round | 98 |
3 kill/round | 22 |
4 kill/round | 5 |
5 kill/round | 0 |
nawrot
Piotr Nawrocki
Player info
Game | Nationality | Age |
---|---|---|
CSGO | Poland | 20 |
Match history
23.01.2021 | Dark Tigers | 0:2 | Izako Boars |
23.01.2021 | Mockit | 2:0 | Izako Boars |
23.01.2021 | Izako Boars | 0:2 | Me & the boys |
23.01.2021 | Actina Pact | 1:1 | Izako Boars |
23.01.2021 | Gunrunners | 0:2 | Izako Boars |
23.01.2021 | Izako Boars | 1:1 | Esuba |
23.01.2021 | Izako Boars | 0:2 | Ambush |
23.01.2021 | Izako Boars | 2:0 | The Dabers |
23.01.2021 | Izako Boars | 2:0 | Ambush |
23.01.2021 | Esuba | 1:1 | Izako Boars |
23.01.2021 | Izako Boars | 1:1 | Team Unique |
23.01.2021 | Izako Boars | 0:2 | Actina Pact |
23.01.2021 | Izako Boars | 2:0 | Me & the boys |
23.01.2021 | Mockit | 0:2 | Izako Boars |
23.01.2021 | Izako Boars | 2:0 | Team Unique |
23.01.2021 | Eclot Lynx | 1:1 | Izako Boars |
